Other Equivalent Measures and Weights
Tips for Measuring Ingredients
Liquids — use a clear, standard liquid measuring cup with pouring spout; place cup on level surface and fill to desired level; read measurement at eye level for accuracy.
Dry ingredients — use standard, individual dry measuring cups; lightly spoon ingredients into cup, and tap slightly (do not pat down); level it off with a straight edge.
Brown sugar & solid fats — use standard, individual dry measuring cups; firmly press ingredient into cup; level it off with a straight edge.
| Other Equivalent Measures and Weights | |
|---|---|
| Dash | Less than 1/8 teaspoon |
| 3 teaspoons | 1 tablespoon |
| 2 tablespoons | 1/8 cup or 1 fluid ounce |
| 4 tablespoons | ¼ cup or 2 fluid ounces |
| 5 tablespoons + 1 teaspoon | 1/3 cup |
| 5 1/3 tablespoons | 1/3 cup or 2.67 fluid ounces |
| 8 tablespoons | ½ cup or 4 fluid ounces |
| 12 tablespoons | ¾ cup or 6 fluid ounces |
| 16 tablespoons | 1 cup or 8 fluid ounces |
| 1 cup | 8 fluid ounces |
| 2 cups | 1 pint or 16 fluid ounces |
| 4 cups | 1 quart |
| 2 pints | 1 quart or 32 fluid ounces |
| 4 quarts | 1 gallon |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces | 1 pound |
| 1 ounces | 28.35 grams |
| 1 litre | 1.06 quarts |
| 1/8 stick butter | 1 tablespoon or ½ ounce |
| ¼ stick butter | 2 tablespoons or 1 ounce |
| ½ stick butter | 4 tablespoons or 2 ounces |
| 1 stick butter | ½ cup or 4 ounces |
| 2 sticks butter | 1 cup or 8 ounces |
| 4 sticks butter | 2 cups or 16 ounces |





